Information
  • VIN:SCFRMFCW8KGM06019
  • Manufacturer:ASTON MARTIN
  • Model: DB11
  • Year: 2019
  • Colour:white
  • Mileage:12538km (Orig. 7788)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:4000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#34471536
  • Seller:
  • Date of sale / validity of lot data:2022-09-13
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33568431 2023-11-04 $ 12533km (Orig 7785) Check
IAAI #33633945 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33656170 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33689383 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33733468 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33760489 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33827084 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33857369 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33908851 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33946375 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #33989374 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34042367 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34072029 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34135952 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34168586 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34222292 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34259756 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34309728 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34354957 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34386125 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34439976 2023-11-04 $ 12538km (Orig 7788) Check
IAAI #34471536 2023-11-04 $ 12538km (Orig 7788) #
Similar vehicles
VIN: ZARFAEDN4J7575081 - alfa romeo giulia
VIN: ZARFAEDN4J7575081
AUTOMATIC
icon GAS
icon 45955km
VIN: WMWZN3C57FT862511 - mini cooper convertible
VIN: WMWZN3C57FT862511
NULL
icon GAS
icon 190318km
VIN: JA4ARUAU7MU029801 - mitsubishi outlander sport
VIN: JA4ARUAU7MU029801
NULL
icon GAS
icon 27101km
VIN: SALGS2TF8FA210880 - land rover range rover
VIN: SALGS2TF8FA210880
AUTOMATIC
icon flexible
icon 157269km
VIN: 5LMJJ2LT9MEL09504 - lincoln navigator
VIN: 5LMJJ2LT9MEL09504
AUTOMATIC
icon GAS
icon 25125km
VIN: WP0AB2A79EL056319 - porsche panamera
VIN: WP0AB2A79EL056319
AUTOMATIC
icon GAS
icon 115974km
up