Information
  • VIN:WP1AA2AY4KDA06217
  • Manufacturer:PORSCHE
  • Model: CAYENNE
  • Year: 2019
  • Colour:black
  • Mileage:29005km (Orig. 18016)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:3000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33082603
  • Seller:
  • Date of sale / validity of lot data:2022-05-15 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33056896 2022-05-09 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33061592 2022-05-15 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33082603 2022-05-15 / 2023-11-04 $ 29005km (Orig 18016) #
IAAI #33103636 2022-05-15 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33116537 2022-05-16 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33129294 2022-06-01 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33150903 2022-06-01 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33171701 2022-06-01 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33177007 2022-06-02 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33198724 2022-06-03 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33220496 2022-06-05 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33233676 2022-06-05 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33238582 2022-06-05 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33259980 2022-06-06 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33282274 2022-06-11 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33287672 2022-06-07 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33309302 2022-06-11 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33331710 2022-06-12 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33346172 2022-06-14 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33499765 2022-07-05 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33521283 2022-08-21 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33526233 2022-08-20 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33539101 2022-08-19 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33564733 2022-08-19 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33581674 2022-08-21 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33594661 2022-08-21 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33618725 2022-08-21 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33636959 2022-08-25 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33649632 2022-08-25 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33653947 2022-08-25 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33658983 2022-09-10 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33673371 2022-08-20 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33687102 2022-08-29 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33701528 2022-08-29 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33717602 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33730948 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33737309 2022-08-29 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33745671 2022-08-29 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33757924 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33788883 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33810024 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33824679 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33839470 2022-08-19 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33849972 2022-08-19 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33870434 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33890439 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33904829 2022-08-28 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33920368 2022-09-18 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33935845 2022-08-27 / 2023-11-04 $ 29005km (Orig 18016) Check
IAAI #33948430 2022-09-06 / 2023-11-04 $ 29005km (Orig 18016) Check
Similar vehicles
VIN: 1C6RR6NT1FS742723 - ram 1500
2015
VIN: 1C6RR6NT1FS742723
AUTOMATIC
icon GAS
icon 155147km
VIN: JTHEZ1BL7LA019442 - lexus gs
2020
VIN: JTHEZ1BL7LA019442
AUTOMATIC
icon GAS
icon 44904km
VIN: 1C4HJXDN2KW623019 - jeep wrangler unlimited
VIN: 1C4HJXDN2KW623019
AUTOMATIC
icon GAS
icon 53653km
VIN: 1C4RJECM6FC920237 - jeep grand cherokee
VIN: 1C4RJECM6FC920237
AUTOMATIC
icon DIS
icon 150043km
VIN: 4JGDA5HB8GA694874 - mercedes-benz gle
VIN: 4JGDA5HB8GA694874
AUTOMATIC
icon GAS
icon 146421km
VIN: 5FNYF7H93LB004322 - honda passport
VIN: 5FNYF7H93LB004322
AUTOMATIC
icon GAS
icon 38425km
up