Information
  • VIN:SADCJ2FX7KA396844
  • Manufacturer:JAGUAR
  • Model: F-PACE
  • Year: 2019
  • Colour:white
  • Mileage:55662km (Orig. 34573)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:2000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33082740
  • Seller:
  • Date of sale / validity of lot data:2022-05-15 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #32820562 2022-04-06 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32839975 2022-04-08 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32858252 2022-04-10 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32861328 2022-04-11 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32880677 2022-04-14 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32898546 2022-04-16 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32908592 2022-04-17 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32918651 2022-04-20 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32937998 2022-04-22 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32956332 2022-04-24 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32959193 2022-04-25 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32978773 2022-04-28 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #32997622 2022-05-03 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33008558 2022-05-11 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33018802 2022-05-11 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33037845 2022-05-15 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33057047 2022-05-09 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33061718 2022-05-15 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33082740 2022-05-15 / 2023-11-04 $ 55662km (Orig 34573) #
IAAI #33103797 2022-05-15 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33116657 2022-05-16 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33129444 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33151053 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33171835 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33177115 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33198842 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33220615 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33233761 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33238661 2022-06-01 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33260074 2022-06-03 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33282358 2022-06-05 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33287741 2022-06-07 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33309398 2022-06-09 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33331809 2022-06-12 / 2023-11-04 $ 55662km (Orig 34573) Check
IAAI #33346229 2022-06-13 / 2023-11-04 $ 55662km (Orig 34573) Check
Similar vehicles
VIN: 4JGDA5JB7JB151561 - mercedes-benz gle
VIN: 4JGDA5JB7JB151561
AUTOMATIC
icon GAS
icon 38619km
VIN: 5TFAZ5CN5HX040477 - toyota tacoma
VIN: 5TFAZ5CN5HX040477
AUTOMATIC
icon GAS
icon 159323km
VIN: 3C6UR5FL4NG127835 - ram 2500
2022
VIN: 3C6UR5FL4NG127835
AUTOMATIC
icon DIS
icon 6212km
VIN: JF1GJAA63GH007840 - subaru impreza sedan
VIN: JF1GJAA63GH007840
NULL
icon GAS
icon 94052km
VIN: WDC0G4JB5KV156148 - mercedes-benz glc
VIN: WDC0G4JB5KV156148
AUTOMATIC
icon GAS
icon 47039km
VIN: JTHCF1D21F5028719 - lexus is 250
VIN: JTHCF1D21F5028719
AUTOMATIC
icon GAS
icon 65832km
up