Information
  • VIN:ZAM57RSA9H1221464
  • Manufacturer:MASERATI
  • Model: GHIBLI
  • Year: 2017
  • Colour:black
  • Mileage:45318km (Orig. 28148)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:3000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33116995
  • Seller:
  • Date of sale / validity of lot data:2022-05-16 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #32959272 2022-04-25 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #32978856 2022-04-28 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #32997718 2022-04-30 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33008625 2022-05-02 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33018880 2022-05-04 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33037903 2022-05-10 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33104235 2022-05-15 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33116995 2022-05-16 / 2023-11-04 $ 45318km (Orig 28148) #
IAAI #33129930 2022-05-19 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33151513 2022-05-20 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33172283 2022-05-22 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33177468 2022-05-23 / 2023-11-04 $ 45318km (Orig 28148) Check
IAAI #33199980 2022-05-26 / 2023-11-04 $ 45318km (Orig 28148) Check
Similar vehicles
VIN: 1C4HJWDG7HL525772 - jeep wrangler unlimited
VIN: 1C4HJWDG7HL525772
AUTOMATIC
icon GAS
icon 103122km
VIN: 5LMJJ3JTXKEL09825 - lincoln navigator l
VIN: 5LMJJ3JTXKEL09825
AUTOMATIC
icon GAS
icon 122564km
VIN: WDC0G4JB6JV092698 - mercedes-benz glc
VIN: WDC0G4JB6JV092698
AUTOMATIC
icon GAS
icon 54372km
VIN: SALEK7RX5N2098729 - land rover defender
VIN: SALEK7RX5N2098729
AUTOMATIC
icon GAS
icon 3574km
VIN: 5YJ3E1ECXLF742385 - tesla model 3
VIN: 5YJ3E1ECXLF742385
NULL
icon E
icon 8885km
VIN: 5YJXCDE2XLF304885 - tesla model x
VIN: 5YJXCDE2XLF304885
NULL
icon E
icon 32153km
up