Information
  • VIN:SALE27RU4N2063010
  • Manufacturer:LAND ROVER
  • Model: DEFENDER
  • Year: 2022
  • Colour:white
  • Mileage:18038km (Orig. 11204)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:3000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33118293
  • Seller:
  • Date of sale / validity of lot data:2022-05-28 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33113593 2022-05-28 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33118293 2022-05-28 / 2023-11-04 $ 18038km (Orig 11204) #
IAAI #33140785 2022-06-01 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33161402 2022-06-01 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33175565 2022-06-01 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33188472 2022-06-03 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33209652 2022-08-21 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33230518 2022-08-21 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33235355 2022-08-21 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33249579 2022-08-21 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33271271 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33286077 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33298825 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33320681 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33342655 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33347923 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33370656 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33391939 2022-08-25 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33405704 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33417826 2022-08-29 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33439931 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33461489 2022-08-28 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33467271 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33488826 2022-08-25 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33511164 2022-08-25 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33525030 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33528730 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33550111 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33579062 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33583551 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33608176 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33622738 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33638249 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33650258 2022-09-02 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33655115 2022-08-27 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33660196 2022-08-28 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33673985 2022-09-11 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33688276 2022-09-12 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33702774 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33718314 2022-08-26 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33732210 2022-09-08 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33739029 2022-09-14 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33746363 2022-09-11 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33759171 2022-09-11 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33790540 2022-09-13 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33825876 2022-08-28 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33841039 2022-09-10 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33850616 2022-09-11 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33856122 2022-09-18 / 2023-11-04 $ 18038km (Orig 11204) Check
IAAI #33871913 2022-09-09 / 2023-11-04 $ 18038km (Orig 11204) Check
Similar vehicles
VIN: 1VWDT7A33HC031194 - volkswagen passat
VIN: 1VWDT7A33HC031194
AUTOMATIC
icon GAS
icon 86577km
VIN: JA4AR4AW4LU003074 - mitsubishi outlander sport
VIN: JA4AR4AW4LU003074
NULL
icon GAS
icon 41196km
VIN: 1C4RJFDJXLC264811 - jeep grand cherokee
VIN: 1C4RJFDJXLC264811
AUTOMATIC
icon GAS
icon 26210km
VIN: JA4AT5AA9JZ070118 - mitsubishi eclipse cross
VIN: JA4AT5AA9JZ070118
NULL
icon GAS
icon 105805km
VIN: 5FNYF3H2XAB009932 - honda pilot
VIN: 5FNYF3H2XAB009932
AUTOMATIC
icon GAS
icon 257371km
VIN: ZN661YUS5MX378912 - maserati levante
VIN: ZN661YUS5MX378912
AUTOMATIC
icon GAS
icon 12976km
up