Information
  • VIN:JTHKPAAY7MA100769
  • Manufacturer:LEXUS
  • Model: LC
  • Year: 2021
  • Colour:silver
  • Mileage:5292km (Orig. 3287)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:5000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33083205
  • Seller:
  • Date of sale / validity of lot data:2022-05-31 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33057573 2022-05-31 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33083205 2022-05-31 / 2023-11-04 $ 5292km (Orig 3287) #
IAAI #33104305 2022-06-01 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33117054 2022-06-01 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33130029 2022-08-21 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33151600 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33172353 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33177528 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33200043 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33221080 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33234128 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33239033 2022-08-26 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33260495 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33282754 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33288063 2022-08-26 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33310660 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33332214 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33346516 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33359465 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33381346 2022-08-25 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33402208 2022-08-29 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33407386 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33428575 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33450904 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33465576 2022-09-08 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33478603 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33500070 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33521564 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33526464 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33539357 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33566273 2022-08-29 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33581923 2022-08-26 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33595600 2022-08-28 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33618993 2022-08-26 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33637768 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33650026 2022-08-27 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33654728 2022-08-26 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33659744 2022-09-09 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33673762 2022-09-09 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33687878 2022-09-16 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33702314 2022-09-09 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33718065 2022-09-07 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33731793 2022-09-07 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33738404 2022-09-02 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33746110 2022-09-17 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33758746 2022-09-02 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33789938 2022-09-02 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33810451 2022-09-02 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33825479 2022-09-14 / 2023-11-04 $ 5292km (Orig 3287) Check
IAAI #33855731 2022-09-15 / 2023-11-04 $ 5292km (Orig 3287) Check
Similar vehicles
VIN: WP0AB2Y11MSA41094 - porsche taycan
VIN: WP0AB2Y11MSA41094
AUTOMATIC
icon E
icon 19484km
VIN: 1C4RJFN92JC223784 - jeep grand cherokee
VIN: 1C4RJFN92JC223784
AUTOMATIC
icon GAS
icon 83881km
VIN: 3TYRX5GN8NT034911 - toyota tacoma 2wd
VIN: 3TYRX5GN8NT034911
AUTOMATIC
icon GAS
icon 520km
VIN: WP0AB2A82EK193357 - porsche cayman
VIN: WP0AB2A82EK193357
NULL
icon GAS
icon 50850km
VIN: JTHBP1BL7GA001957 - lexus gs f
2016
VIN: JTHBP1BL7GA001957
AUTOMATIC
icon GAS
icon 102415km
VIN: SALWV2FE3HA165954 - land rover range rover sport
VIN: SALWV2FE3HA165954
AUTOMATIC
icon flexible
icon 138321km
up