Information
  • VIN:SALCP2FXXKH810578
  • Manufacturer:LAND ROVER
  • Model: DISCOVERY SPORT
  • Year: 2019
  • Colour:blue
  • Mileage:59164km (Orig. 36748)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:2000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33104144
  • Seller:
  • Date of sale / validity of lot data:2022-05-27 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33083039 2022-05-26 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33104144 2022-05-27 / 2023-11-04 $ 59164km (Orig 36748) #
IAAI #33116925 2022-05-28 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33129835 2022-06-01 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33151426 2022-06-02 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33177397 2022-08-21 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33199902 2022-07-06 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33220931 2022-08-25 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33234018 2022-08-21 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33238919 2022-08-21 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33260370 2022-06-15 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33282629 2022-08-25 / 2023-11-04 $ 59164km (Orig 36748) Check
IAAI #33287960 2022-08-27 / 2023-11-04 $ 59164km (Orig 36748) Check
Similar vehicles
VIN: 5TFEY5F1XAX092898 - toyota tundra 2wd truck
VIN: 5TFEY5F1XAX092898
AUTOMATIC
icon GAS
icon 169578km
VIN: 3N1AB7AP7KY322472 - nissan sentra
VIN: 3N1AB7AP7KY322472
AUTOMATIC
icon GAS
icon 81654km
VIN: 5TFLU4EN4FX135947 - toyota tacoma
VIN: 5TFLU4EN4FX135947
NULL
icon GAS
icon 136642km
VIN: 5YJ3E1EB2LF620272 - tesla model 3
VIN: 5YJ3E1EB2LF620272
NULL
icon E
icon 17362km
VIN: 5YJ3E1EA1MF849874 - tesla model 3
VIN: 5YJ3E1EA1MF849874
NULL
icon E
icon 40135km
VIN: 55SWF8HB7GU123219 - mercedes-benz c-class
VIN: 55SWF8HB7GU123219
AUTOMATIC
icon GAS
icon 139854km
up