Information
  • VIN:SAJAE4FX4LCP63872
  • Manufacturer:JAGUAR
  • Model: XE
  • Year: 2020
  • Colour:blue
  • Mileage:26999km (Orig. 16770)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:2000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33331658
  • Seller:
  • Date of sale / validity of lot data:2022-06-12 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33249351 2022-06-03 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33271036 2022-06-05 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33285875 2022-06-05 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33298538 2022-06-09 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33320413 2022-06-10 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33331658 2022-06-12 / 2023-11-04 $ 26999km (Orig 16770) #
IAAI #33346131 2022-06-12 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33478101 2022-07-07 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33499730 2022-07-07 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33521248 2022-07-06 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33526204 2022-07-15 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33539071 2022-07-15 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33564584 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33581651 2022-08-20 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33594585 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33618697 2022-08-19 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33636890 2022-08-26 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33649600 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33653887 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33658913 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33673340 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33687043 2022-08-26 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33701463 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33717564 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33730884 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33737210 2022-08-25 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33745636 2022-08-27 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33757857 2022-08-21 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33788787 2022-08-21 / 2023-11-04 $ 26999km (Orig 16770) Check
IAAI #33809990 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33824622 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33839379 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33849943 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33870344 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33890394 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33916829 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33920277 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33935809 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33948392 2022-08-20 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33952801 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33967007 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #33982997 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34002899 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34021165 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34036436 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34048576 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34056072 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34077662 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34090004 2022-08-21 / 2023-11-04 $ 27493km (Orig 17077) Check
IAAI #34117515 2022-08-27 / 2023-11-04 $ 27493km (Orig 17077) Check
Similar vehicles
VIN: 3C6UR5TL1KG598356 - ram 2500
2019
VIN: 3C6UR5TL1KG598356
AUTOMATIC
icon DIS
icon 73108km
VIN: WAUL2AF22KN064629 - audi a6
2019
VIN: WAUL2AF22KN064629
AUTOMATIC
icon GAS
icon 37157km
VIN: WBA73AK08M7H60909 - bmw 228xi
2021
VIN: WBA73AK08M7H60909
AUTOMATIC
icon GAS
icon 22960km
VIN: 5LMJJ2TT8JEL22451 - lincoln navigator
VIN: 5LMJJ2TT8JEL22451
AUTOMATIC
icon GAS
icon 72747km
VIN: WP0AB2A76JL134761 - porsche panamera
VIN: WP0AB2A76JL134761
AUTOMATIC
icon GAS
icon 58797km
VIN: WP1AA2A21HKA91470 - porsche cayenne
VIN: WP1AA2A21HKA91470
AUTOMATIC
icon GAS
icon 71134km
up