Information
  • VIN:1G4PR5SK1F4122900
  • Manufacturer:BUICK
  • Model: VERANO
  • Year: 2015
  • Colour:silver
  • Mileage:275310km (Orig. 171000)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:2400 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33952430
  • Seller:
  • Date of sale / validity of lot data:2022-08-21 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
Copart #34228402 2022-02-21 / 2023-10-27 $ 275641km (Orig 171206) Check
Copart #39125192 2022-03-30 / 2023-10-28 $ 275641km (Orig 171206) Check
Copart #62487462 2022-10-14 / 2023-10-30 $ 0km (Orig 0) Check
Copart #68066401 2021-12-15 / 2023-10-30 $ 275638km (Orig 171204) Check
Copart #68918112 2022-12-06 / 2023-10-30 $ 0km (Orig 0) Check
IAAI #33562655 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33581533 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33594287 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33618565 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33636618 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33649459 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33653490 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33658654 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33673204 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33686644 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33701206 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33717399 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33730493 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33736806 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33745489 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33757469 2022-08-29 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33788392 2022-08-27 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33809847 2022-08-29 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33824247 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33839008 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33849794 2022-08-29 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33869967 2022-09-06 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33890228 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33904290 2022-09-02 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33919882 2022-09-08 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33935650 2022-09-02 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33948250 2022-09-07 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33952430 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) #
IAAI #33966847 2022-09-08 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #33982578 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34002525 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34021012 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34036011 2022-08-21 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34048239 2022-08-29 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34055895 2022-09-05 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34077532 2022-08-26 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34089690 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34117354 2022-08-26 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34133306 2022-08-26 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34146803 2022-08-28 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34153555 2022-08-26 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34204122 2022-09-08 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34219473 2022-09-05 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34238543 2022-09-08 / 2023-11-04 $ 275310km (Orig 171000) Check
IAAI #34257225 2022-09-12 / 2023-11-04 $ 275310km (Orig 171000) Check
Similar vehicles
VIN: 5N1AL0MMXEC523911 - infiniti qx60
VIN: 5N1AL0MMXEC523911
AUTOMATIC
icon GAS
icon 260683km
VIN: SAJWJ1CD7D8V49599 - jaguar xj
2013
VIN: SAJWJ1CD7D8V49599
AUTOMATIC
icon GAS
icon 214130km
VIN: WAUD2AFD2EN011925 - audi s8
2014
VIN: WAUD2AFD2EN011925
AUTOMATIC
icon GAS
icon 111977km
VIN: YV4162UKXK2051312 - volvo xc40
2019
VIN: YV4162UKXK2051312
AUTOMATIC
icon GAS
icon 65277km
VIN: 5J8YD4H84LL024704 - acura mdx
2020
VIN: 5J8YD4H84LL024704
AUTOMATIC
icon GAS
icon 24404km
VIN: SADFK2FX2K1Z64296 - jaguar e-pace
VIN: SADFK2FX2K1Z64296
AUTOMATIC
icon GAS
icon 22346km
up