Information
  • VIN:SADCJ2FX2KA398873
  • Manufacturer:JAGUAR
  • Model: F-PACE
  • Year: 2019
  • Colour:black
  • Mileage:69234km (Orig. 43003)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:2000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33839430
  • Seller:
  • Date of sale / validity of lot data:2022-08-21 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33298549 2022-06-08 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33320424 2022-06-10 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33331693 2022-06-12 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33346157 2022-06-13 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33510815 2022-07-06 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33523806 2022-07-06 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33528449 2022-07-15 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33549845 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33578727 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33583326 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33607799 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33622529 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33636937 2022-08-26 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33649618 2022-08-26 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33653926 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33658969 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33673358 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33687080 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33701502 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33717585 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33730913 2022-08-26 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33737266 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33745657 2022-08-25 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33757898 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33788840 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33810009 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33824658 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33839430 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) #
IAAI #33849959 2022-08-28 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33870397 2022-08-28 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33890415 2022-08-28 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33916831 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33920331 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33935831 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33948411 2022-08-20 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33952854 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33967028 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
IAAI #33983044 2022-08-21 / 2023-11-04 $ 69234km (Orig 43003) Check
Similar vehicles
VIN: WP1AA2A55JLB10869 - porsche macan
VIN: WP1AA2A55JLB10869
AUTOMATIC
icon GAS
icon 113994km
VIN: 1GYS4CEF5ER118537 - cadillac escalade
VIN: 1GYS4CEF5ER118537
AUTOMATIC
icon flexible
icon 236257km
VIN: JTJYARBZ5K2126181 - lexus nx
2019
VIN: JTJYARBZ5K2126181
AUTOMATIC
icon GAS
icon 64850km
VIN: SALGS5SE3LA401077 - land rover range rover
VIN: SALGS5SE3LA401077
AUTOMATIC
icon GAS
icon 67127km
VIN: WA1FECF30K1088070 - audi q3
2019
VIN: WA1FECF30K1088070
AUTOMATIC
icon GAS
icon 58082km
VIN: JTHFF2C25A2508048 - lexus is 250c
VIN: JTHFF2C25A2508048
NULL
icon GAS
icon 164712km
up