Information
  • VIN:5GAEVCKW3LJ103746
  • Manufacturer:BUICK
  • Model: ENCLAVE
  • Year: 2020
  • Colour:unknown
  • Mileage:84275km (Orig. 52345)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:3600 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#34085335
  • Seller:
  • Date of sale / validity of lot data:2022-08-28 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33713556 2022-08-27 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33738224 2022-08-27 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33789778 2022-08-27 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33840304 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33888288 2022-09-01 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33890798 2022-09-06 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33905625 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33921133 2022-09-06 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33936191 2022-09-08 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33948707 2022-09-01 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33953619 2022-08-21 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33967396 2022-09-02 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #33983789 2022-08-26 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34003669 2022-08-29 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34021528 2022-08-21 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34037293 2022-08-21 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34049297 2022-08-21 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34056419 2022-08-21 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34085335 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) #
IAAI #34098150 2022-08-26 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34117844 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34134472 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34154023 2022-08-28 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34204451 2022-09-07 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34220566 2022-09-07 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34238996 2022-09-08 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34258267 2022-09-05 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34273768 2022-09-12 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34291708 2022-09-07 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34308515 2022-09-12 / 2023-11-04 $ 84275km (Orig 52345) Check
IAAI #34327020 2022-09-12 / 2023-11-04 $ 84275km (Orig 52345) Check
Similar vehicles
VIN: KL4CJ1SB4HB190684 - buick encore
VIN: KL4CJ1SB4HB190684
AUTOMATIC
icon GAS
icon 85875km
VIN: 1HGCP2F60CA056018 - honda accord sdn
VIN: 1HGCP2F60CA056018
AUTOMATIC
icon GAS
icon 240163km
VIN: 1G11E5SA3GF167011 - chevrolet malibu limited
VIN: 1G11E5SA3GF167011
AUTOMATIC
icon GAS
icon 227745km
VIN: 1FTBR3UG1LKB21345 - ford transit cargo van
VIN: 1FTBR3UG1LKB21345
AUTOMATIC
icon GAS
icon 8136km
VIN: 2GNFLEEK8C6212043 - chevrolet equinox
VIN: 2GNFLEEK8C6212043
AUTOMATIC
icon GAS
icon 146265km
VIN: KNAFX4A62E5060210 - kia forte
2014
VIN: KNAFX4A62E5060210
AUTOMATIC
icon GAS
icon 418701km
up