Information
  • VIN:1GYS3BKJ4JR210870
  • Manufacturer:CADILLAC
  • Model: ESCALADE
  • Year: 2018
  • Colour:unknown
  • Mileage:68610km (Orig. 42615)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:6200 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33649726
  • Seller:
  • Date of sale / validity of lot data:2022-08-28 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33129590 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33151183 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33171980 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33177210 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33198950 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33220710 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33233843 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33238746 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33260176 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33282445 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33287809 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33310320 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33331896 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33346283 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33359202 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33381078 2022-08-26 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33401977 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33407174 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33428296 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33450673 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33465362 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33478331 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33499867 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33521368 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33526298 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33539181 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33565162 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33581742 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33594885 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33618797 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33637132 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33649726 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) #
IAAI #33654191 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33659136 2022-08-28 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33673464 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33687356 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33701704 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33717739 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33731226 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33737577 2022-09-08 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33745799 2022-08-27 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33789139 2022-08-21 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33810144 2022-09-14 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33824939 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33839715 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33850083 2022-09-14 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33870676 2022-08-29 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33890567 2022-09-17 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33905123 2022-09-17 / 2023-11-04 $ 68610km (Orig 42615) Check
IAAI #33920606 2022-09-11 / 2023-11-04 $ 68610km (Orig 42615) Check
Similar vehicles
VIN: WMWXP7C59K2A51398 - mini hardtop 2 door
VIN: WMWXP7C59K2A51398
NULL
icon GAS
icon 84631km
VIN: SALWG2FV9HA669757 - land rover range rover sport
VIN: SALWG2FV9HA669757
NULL
icon GAS
icon 107409km
VIN: WA1DGAFE4DD004292 - audi q7
2013
VIN: WA1DGAFE4DD004292
NULL
icon GAS
icon 157506km
VIN: SAJWA4GB3ALB36214 - jaguar xk
2010
VIN: SAJWA4GB3ALB36214
NULL
icon GAS
icon 91892km
VIN: 3C6UR5SL6MG603006 - ram 2500
2021
VIN: 3C6UR5SL6MG603006
NULL
icon DIS
icon 19638km
VIN: WDDZF4JB3JA365996 - mercedes-benz e-class
VIN: WDDZF4JB3JA365996
NULL
icon GAS
icon 81562km
up