Information
  • VIN:5GAKVCKD6HJ165764
  • Manufacturer:BUICK
  • Model: ENCLAVE
  • Year: 2017
  • Colour:white
  • Mileage:93626km (Orig. 58153)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:3600 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#33948564
  • Seller:
  • Date of sale / validity of lot data:2022-09-01 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33331940 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33381115 2022-08-26 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33428339 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33478378 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33526320 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33539204 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33565339 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33581769 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33595004 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33618827 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33637242 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33649775 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33654284 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33659237 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33673505 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33687436 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33701804 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33717789 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33731321 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33737728 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33745846 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33758286 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33789286 2022-08-27 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33810194 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33825021 2022-08-29 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33839851 2022-08-29 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33850122 2022-08-29 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33870782 2022-08-29 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33890609 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33916849 2022-09-02 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33920710 2022-09-02 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33936012 2022-09-08 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33948564 2022-09-01 / 2023-11-04 $ 93626km (Orig 58153) #
IAAI #33953213 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33967212 2022-09-01 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #33983436 2022-08-26 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34003296 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34021357 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34036919 2022-08-21 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34048955 2022-08-29 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34056264 2022-09-05 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34077813 2022-08-26 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34090356 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34117697 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34134139 2022-08-28 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34153886 2022-08-26 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34204360 2022-09-07 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34220277 2022-09-05 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34238812 2022-09-08 / 2023-11-04 $ 93626km (Orig 58153) Check
IAAI #34257988 2022-09-05 / 2023-11-04 $ 93626km (Orig 58153) Check
Similar vehicles
VIN: 2LMPJ9J95KBL17187 - lincoln nautilus
VIN: 2LMPJ9J95KBL17187
AUTOMATIC
icon GAS
icon 56137km
VIN: JN8AZ2NEXG9124443 - infiniti qx80
VIN: JN8AZ2NEXG9124443
AUTOMATIC
icon GAS
icon 102304km
VIN: WAUVGAFR8DA000984 - audi s5
2013
VIN: WAUVGAFR8DA000984
AUTOMATIC
icon GAS
icon 149475km
VIN: JF1VA2M64J9826933 - subaru wrx
2018
VIN: JF1VA2M64J9826933
AUTOMATIC
icon GAS
icon 69700km
VIN: WA1DGAFE4DD004292 - audi q7
2013
VIN: WA1DGAFE4DD004292
AUTOMATIC
icon GAS
icon 157506km
VIN: JTJBM7FX7E5064828 - lexus gx 460
VIN: JTJBM7FX7E5064828
AUTOMATIC
icon GAS
icon 160682km
up