Information
  • VIN:ZPBUA1ZL9MLA14168
  • Manufacturer:LAMBORGHINI
  • Model: URUS
  • Year: 2021
  • Colour:black
  • Mileage:13686km (Orig. 8501)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:4000 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#34451823
  • Seller:
  • Date of sale / validity of lot data:2022-09-11 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33710969 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33717547 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33730837 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33737180 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33745624 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33757811 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33788757 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33809973 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33824570 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33839353 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33849928 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33870316 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33890382 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33904696 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33920244 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33935797 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33948379 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33952771 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33966994 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #33982951 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34002870 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34021154 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34036396 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34048550 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34056052 2022-08-19 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34077651 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34089984 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34117500 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34133663 2022-08-20 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34146913 2022-08-25 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34153701 2022-08-25 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34189357 2022-09-02 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34204230 2022-08-26 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34219838 2022-08-26 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34238656 2022-08-27 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34250759 2022-09-02 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34257565 2022-08-29 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34273178 2022-09-02 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34291376 2022-09-02 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34307838 2022-09-02 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34326479 2022-09-03 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34343131 2022-09-04 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34356623 2022-09-05 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34361867 2022-09-05 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34370775 2022-09-07 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34384377 2022-09-07 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34405433 2022-09-09 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34423168 2022-09-09 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34437846 2022-09-11 / 2023-11-04 $ 13686km (Orig 8501) Check
IAAI #34451823 2022-09-11 / 2023-11-04 $ 13686km (Orig 8501) #
Similar vehicles
VIN: SALCT2GX2KH807166 - land rover discovery sport
VIN: SALCT2GX2KH807166
AUTOMATIC
icon GAS
icon 70585km
VIN: LYVA22RM5KB274414 - volvo xc60
2019
VIN: LYVA22RM5KB274414
AUTOMATIC
icon GAS
icon 56478km
VIN: SAJWA0GB3BLR89932 - jaguar xf
2011
VIN: SAJWA0GB3BLR89932
AUTOMATIC
icon GAS
icon 236670km
VIN: SALAK2D41BA555729 - land rover lr4
VIN: SALAK2D41BA555729
AUTOMATIC
icon GAS
icon 264040km
VIN: ZAM45VLA4F0129223 - maserati granturismo
VIN: ZAM45VLA4F0129223
AUTOMATIC
icon GAS
icon 43664km
VIN: ZAM45VLA8D0068648 - maserati granturismo
VIN: ZAM45VLA8D0068648
AUTOMATIC
icon GAS
icon 90398km
up