Information
  • VIN:ZHWUM6ZD0KLA08898
  • Manufacturer:LAMBORGHINI
  • Model: AVENTADOR
  • Year: 2019
  • Colour:blue
  • Mileage:6084km (Orig. 3779)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:6500 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#34471278
  • Seller:
  • Date of sale / validity of lot data:2022-09-13 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33862703 2022-08-19 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #33907392 2022-08-19 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #33946136 2022-08-20 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #33985403 2022-08-20 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34038774 2022-08-20 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34071599 2022-08-19 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34135559 2022-08-20 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34168202 2022-08-25 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34221939 2022-08-26 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34259410 2022-08-29 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34309385 2022-09-02 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34354663 2022-09-05 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34385819 2022-09-07 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34439549 2022-09-11 / 2023-11-04 $ 6084km (Orig 3779) Check
IAAI #34471278 2022-09-13 / 2023-11-04 $ 6084km (Orig 3779) #
Similar vehicles
VIN: KL4CJESB9GB611191 - buick encore
VIN: KL4CJESB9GB611191
AUTOMATIC
icon GAS
icon 219452km
VIN: SADCZ2EE6MA669395 - jaguar f-pace
VIN: SADCZ2EE6MA669395
AUTOMATIC
icon GAS
icon 8169km
VIN: SALWR2KF9GA639438 - land rover range rover sport
VIN: SALWR2KF9GA639438
AUTOMATIC
icon DIS
icon 131177km
VIN: WP0AB2A9XCS720115 - porsche 911
VIN: WP0AB2A9XCS720115
NULL
icon GAS
icon 15967km
VIN: WMEEJ3BA3EK785587 - smart fortwo
VIN: WMEEJ3BA3EK785587
AUTOMATIC
icon GAS
icon 68524km
VIN: YV4102RL1J1008453 - volvo xc60
2018
VIN: YV4102RL1J1008453
AUTOMATIC
icon GAS
icon 92314km
up