Information
  • VIN:1GYS4MKJ9FR718025
  • Manufacturer:CADILLAC
  • Model: ESCALADE
  • Year: 2015
  • Colour:black
  • Mileage:142710km (Orig. 88640)
  • Primary Damage:Unknown,
  • Secondary Damage:Unknown,
  • Fuel type:GASOLINE
  • Drive unit:UNKNOWN
  • Engine volume:6200 см³
  • Transmission:AUTOMATIC
  • Condition:0
  • Document type:
  • Keys:true
  • Estimated value of the car:$0
  • Estimated cost of repair:$0
  • IAAI Lot number:#34096810
  • Seller:
  • Date of sale / validity of lot data:2022-09-17 / 2023-11-04
Detail history
Source Lot/Record Date of sale / actuality Mileage #
IAAI #33540996 2022-08-28 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33569430 2022-09-01 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33582550 2022-09-02 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33597262 2022-08-28 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33621124 2022-08-28 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33639689 2022-08-28 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33651309 2022-09-02 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33657033 2022-08-27 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33662928 2022-08-28 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33675087 2022-09-12 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33690236 2022-09-12 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33704331 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33719572 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33734348 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33741211 2022-09-13 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33747654 2022-09-15 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33761404 2022-08-27 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33801100 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33811989 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33831074 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33846328 2022-09-14 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33851917 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33858314 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33877348 2022-09-11 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33892629 2022-09-12 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33910906 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33927143 2022-09-09 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33937944 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33956657 2022-08-29 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33969351 2022-09-09 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #33990422 2022-09-12 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34009610 2022-08-21 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34023309 2022-09-09 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34052283 2022-09-17 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34058304 2022-09-10 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34079216 2022-09-10 / 2023-11-04 $ 142710km (Orig 88640) Check
IAAI #34096810 2022-09-17 / 2023-11-04 $ 142710km (Orig 88640) #
Similar vehicles
VIN: 3C63RRHL6MG616736 - ram 3500
2021
VIN: 3C63RRHL6MG616736
AUTOMATIC
icon DIS
icon 157337km
VIN: 1HD1KED16JB665472 - harley-davidson flhtk
VIN: 1HD1KED16JB665472
NULL
icon GAS
icon 64008km
VIN: 2C3CCABG8MH554252 - chrysler 300
VIN: 2C3CCABG8MH554252
AUTOMATIC
icon GAS
icon 59502km
VIN: 3C6UR5CL4NG315615 - ram 2500
2022
VIN: 3C6UR5CL4NG315615
AUTOMATIC
icon DIS
icon 16km
VIN: SJAAC2ZV2HC013690 - bentley bentayga
VIN: SJAAC2ZV2HC013690
AUTOMATIC
icon GAS
icon 69474km
VIN: 3C6UR5GL5JG106405 - ram 2500
2018
VIN: 3C6UR5GL5JG106405
AUTOMATIC
icon DIS
icon 98129km
up